Ergonomic, Compact and safe long tiller design.
Reliable and strong Chassis.
Powerful, Maintenance Free core components.
Safty LFP Lithium-battery.
![]() | Long tiller design. Ergonomically designed long tiller allows comfortable and efficient operator by keeping a safe distance. | ![]() | Emergency button. Emergency switcch located where you can easily reach and control, assuring safety for people and truck. |
Electric Pedestrian Power pallet truck 1kg=2.2lb 1inch=25.4mm
Type | QET20 | ||||
Feature | 1.1 | Q | Capacity | kg | 2000 |
1.2 | C | Load Centre | mm | 600 | |
1.3 | Operate type | Pedestrian | |||
1.4 | With EPS or Not | No. | |||
Dimensions | 2.1 | H1 | Lifting height | mm | 85-190 |
2.12 | H | Max fork height | mm | 190 | |
2.13 | H2 | Min. fork height | mm | 85 | |
2.14 | H5 | The height range of handle when driving | mm | 1150 | |
2.15 | H4 | The height of truck body | mm | 695 | |
2.2 | B1 | The width of the fork | mm | 560/ 680 | |
2.3 | L | The lengh of the fork | mm | 1150 | |
2.4 | S | The thinkness of the fork | mm | 54 | |
2.5 | E | The width of single fork | mm | 160 | |
2.6 | L1 | The length of truck | mm | 1620/1630 | |
2.7 | L2 | Length of the truck body | mm | 1458 | |
2.8 | B | Width of the truck | mm | 680 | |
2.9 | Wa | Turning Radius(Exc.handle) | mm | 1430/1440 | |
2.91 | Ast | Min. Right-angle stack channel width, (pallet size 800×1200,1200 placed along cargo fork) | mm | 2315 | |
2.92 | Ast | Min. Right-angle stack channel width, (pallet size 1000×1200,1200 placed abng cargo fork) | mm | 2415 | |
Performance | 3.1 | Max Driving speed with/without loading | km/h | 2.5/3 | |
3.2 | Max Lifting speed with/without loading | m/s | 0.035/0.045 | ||
3.3 | Max. towering speed with/without ba ding | m/s | 0.05/0.04 | ||
3.4 | Gradeability (go through % ramp/obstacle) with/without loading | % | 5/7 | ||
Weight | 4.1 | N.W, (Exc.battery) | kg | 285 | |
4.2 | N.W. (Inc.battery) | kg | 335 | ||
| Wheel | 5.1 | Wheel material (Steering / load roller) | PU | ||
5.2 | Number of drive wheel and load roller | pcs | 3 | ||
5.2 | Size of drive wheel | mm | 210*70 | ||
5.4 | D2 | Size of load roller | mm | 80/70 | |
5.5 | Size of balance wheel | mm | 70*36 | ||
5.6 | Y | Wheelbase | mm | 1265 | |
Driving system | 6.1 | Power of Drive Motor | kw | 0.75 | |
6.2 | Power of Lifting Motor | kw | 0.8 | ||
6.3 | Voltage of battery | V | 48 | ||
6.4 | Capacity of battery | Ah | 30 | ||
6.5 | Size of batterry (L× L×H) | mm | 120*220*340 (Lithium battery) | ||
6.6 | Brake | Electromagnetic Brake | |||
6.7 | Controller | PVM48S05 | |||






















