QSLiFT QET20P/QET25P/QET30P Rider-Control Electric Pallet Truck
Click here to download the product manual
QSLiFT QET20P/QET25P/QET30P rider-control electric pallet trucks deliver 2000KG/2500KG/3000KG rated load capacity, engineered for heavy-duty and long-distance material handling—ideal for logistics companies, large warehouses, and industrial freight operations. Built with professional-grade durability and flexible operation, it’s the premium solution for high-volume cargo transport needs.
Featuring a high-strength chassis crafted with advanced metal welding and bending technology, this pallet truck ensures exceptional structural toughness, long service life, and agile maneuverability. The pipe-free hydraulic lifting system eliminates oil leakage risks, boosting hydraulic reliability for uninterrupted workflow, while the integrated CAN-BUS intelligent control system provides real-time vehicle status monitoring and automatic fault diagnosis for enhanced operational safety.
Designed for operator convenience and versatility, it comes with a foldable platform that lets users switch between walking and riding operation modes at will; a fixed platform is also available as an option. A foldable arm adds an extra layer of safety, protecting users during operation. The side-mounted replaceable battery enables quick and easy battery changes and charging, with multiple capacity options to match diverse working-hour demands—minimizing downtime for continuous productivity.
Equipped with practical operational features, including emergency reverse, horn, lifting/lowering control, turtle speed mode, emergency switch, and battery indicator, it ensures intuitive and safe operation. Fitted with PU wheels (front:250×80mm, rear:Φ80×80mm) and floating drive wheels, it delivers stable traction and smooth movement on various floor surfaces. The electromagnetic service brake provides instant, reliable stopping, and AC speed control ensures responsive, precise drive performance.
In terms of performance, the truck reaches a 5.8km/h unladen travel speed (5.5km/h laden) with efficient lift/lower speeds (0.04/0.05m/s laden/unladen lift; 0.06/0.05m/s lowering) and an excellent 8%/20% laden/unladen gradability to handle ramps with ease. With a 1750mm turning radius, it navigates industrial spaces flexibly, and the low-noise design complies with EN 12053 standards for a comfortable working environment.
A robust, user-centric material handling tool, the QET20P/QET25P/QET30P combines heavy-load capability, long-distance efficiency, and smart design—perfect for elevating your industrial and logistics operations.

| Characteristics | 1.1 | Model | QET20P | QET25P | QET30P | |
| 1.2 | Drive type | Battery | ||||
| 1.3 | Operator type | Pedestrian/Stand | ||||
| 1.4 | Capacity | Q(kg) | 2000 | 2500 | 3000 | |
| 1.5 | Load centre distance | c(mm) | 600 | 600 | 600 | |
| Weight | 2.1 | Service Weight / Exl. battery | kg | 500 | 520 | 520 |
| Wheel | 3.1 | Tires | Polyurethane ( PU ) | |||
| 3.2 | Size of load roller,Number | Φ80×70, 4 | ||||
| 3.3 | Size of Balance roller, Number | Φ115×55, 2 | ||||
| 3.4 | Size of Steering wheel | Φ250×80 | ||||
| 3.5 | Tread, Rear | b11(mm) | 625 | |||
| 3.6 | Tread, Front | Y(mm) | 1500 | |||
| Size | 4.1 | Lifting Height | h3(mm) | 120 | 120 | 120 |
| 4.2 | Height of tiller in Drive position/Max. | h1(mm) | 1450 | |||
| 4.3 | Max. Height of Fork | h4(mm) | 205 | |||
| 4.2 | Min. Height of Fork | h13(mm) | 85 | |||
| 4.3 | Overall Length | l1(mm) | 1930 | |||
| 4.4 | Overall Width | b1(mm) | 820 | |||
| 4.5 | Fork Dimensions | S/e/l(mm) | 50/176/1150 | |||
| 4.6 | Width across forks | b5(mm) | 560/685 | |||
| 4.7 | Ground clearance, centre of wheelbase | m2(mm) | 30 | |||
| 4.8 | Aisle width for pallets 1000x1200 Crossways | Ast(mm) | 2130 | |||
| 4.9 | Aisle width for pallets 800x1200 Lengthways | Ast(mm) | 2180 | |||
| 4.1 | Turning Radius | Wa(mm) | 1750 | |||
| Performance | 5.1 | Travel Speed,Laden/unladen | Km/h | 5.5/5.8 | ||
| 5.2 | Lift Speed,Laden/unladen | m/s | 0.04/0.05 | |||
| 5.3 | lowering Speed,Laden/unladen | m/s | 0.06/0.05 | |||
| 5.4 | Gradeability,Laden/unladen | % | 8/20 | |||
| 5.5 | Service Brake | Electromagnetic | ||||
| Electric engine | 6.1 | Drive motor rating | kW | 1.5/2.2(AC) | ||
| 6.2 | Lifting motor rating | kW | 2.2 | |||
| 6.3 | Battery capacity | V/Ah | Lead-acid 24/210 | Lead-acid 24/210 | Lead-acid 24/270 | |
| Lithium 24/160 | Lithium 24/160 | Lithium 24/200 | ||||
| 6.4 | Battery weight | Kg | Lead acid 200/260 | |||
| Lithium 82/85 | ||||||
| 6.5 | Type of Steering | Mechanical steering/ EPS | ||||
| Others | 7.1 | Type of drive control | AC speed control | |||
| 7.2 | Sound level at driver's ear acc. to DIN12053 | dB(A) | <70 | |||

























