QSLiFT QES16-P/QES20-P Rider-Control Electric Pallet Stacker
Click here to download the product manual.
QSLiFT QES16-P/QES20-P is a heavy-duty rider-control electric pallet stacker with **1600KG/2000KG rated load capacity** and a maximum lift height of 6000mm, engineered for high-efficiency vertical cargo handling and long-distance stacking operations in warehouses, logistics centers and industrial facilities. Featuring a rider-control design for low operator fatigue and a compact high-strength structure, it delivers reliable performance for heavy-load stacking tasks up to 6 meters, ideal for large-scale storage and material management.
Constructed with a **high-strength welded steel chassis**, the stacker ensures exceptional structural toughness, long service life and agile maneuverability, supported by professional metal welding and bending technology. Its **one-piece punched solid metal forks** with reinforced root steel plates boost rigidity and load-bearing capacity for stable heavy-load handling, while the **pipe-free hydraulic lifting system** eliminates oil leakage risks, greatly improving hydraulic reliability for uninterrupted workflow. Equipped with the **CAN-BUS intelligent control system**, it automatically monitors real-time vehicle status and conducts fault diagnosis, enhancing operational safety and reducing maintenance downtime.
Powered by a **lead-acid battery** (lithium battery optional) with multiple capacity options, the stacker features short charging time, long service life and customizable run times to match diverse work hour demands. Designed for maximum operator safety, it comes with an easily accessible emergency button for instant personnel and equipment protection, a safety guardrail for added security during riding operation, and standard functional controls including emergency reverse, horn, lifting/lowering control and turtle speed mode for precise maneuvering.
In performance, the stacker delivers a **5.8km/h unladen travel speed (5.5km/h laden)** with efficient lift (0.11m/s laden/0.12m/s unladen) and lowering (0.15m/s laden/0.1m/s unladen) speeds for fast stacking. It offers 5%/8% laden/unladen gradability for easy ramp navigation, a 1560mm turning radius for flexible movement in narrow aisles, and an electromagnetic service brake for instant, safe stopping. Fitted with durable PU wheels and AC speed control for smooth, responsive operation, it has a 30mm ground clearance to adapt to various warehouse floor conditions, ensuring stable traction for heavy-load transport.
Robust, user-friendly and high-performance, the QES16-P/QES20-P integrates heavy-load capacity, ultra-high lifting height and rider-control comfort, minimizing manual labor and boosting operational efficiency. It is a professional material handling solution for large warehouses and logistics operations requiring efficient, safe and stable high-level stacking.
| Manufacturer’s type designation | QES-P | |||||
|---|---|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery | |||
| 1.4 | Operator type | Rider-control | ||||
| 1.5 | Load capacity / Rated load | Q(t) | 1.6 | 2.0 | ||
| 1.6 | Load centre distance | C (mm) | 600 | |||
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 620 | |||
| Weight | 1.9 | Wheelbase | Y (mm) | 1350 | ||
| 2.1 | Service weight | kg | 1250 | |||
| 2.2 | Axle loading, laden front/rear | kg | \ | |||
| Tires, chassis | 2.3 | Axle loading, unladen front/rear | kg | \ | ||
| 3.1 | Tires | PU | ||||
| 3.2 | Tire size, front | ∅×w (mm) | Φ250×70 | |||
| 3.3 | Tire size, rear | ∅×w (mm) | Φ80×70 | |||
| 3.4 | Additional wheels(dimensions) | ∅×w (mm) | Φ110×55 | |||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×2/4 | ||||
| 3.6 | Track, front | bw (mm) | 625 | |||
| 3.7 | Track, rear | bw (mm) | 410/525 | |||
| Dimensions | 4.2 | Lowered mast height | hh (mm) | 1840 | ||
| 4.3 | Free Lift height | hh (mm) | 1330 | |||
| 4.4 | Lift height | hh (mm) | 4000 | |||
| 4.5 | Extended mast height | hh (mm) | 4480 | |||
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) | \ | |||
| 4.15 | Height, lowered | hu (mm) | 90 | |||
| 4.19 | Overall length | l1 (mm) | 2080 | |||
| 4.20 | Length to face of forks | l2 (mm) | 930 | |||
| 4.21 | Overall width | b1 (mm) | 820 | |||
| Performance | 4.22 | Fork dimensions | s/e/l (mm) | 60/160/1150 | ||
| 4.25 | Distance between fork-arms | bs (mm) | 570/685 | |||
| 4.32 | Ground clearance, centre of wheelbase | m (mm) | 30 | |||
| 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2470 | |||
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2465 | |||
| 4.35 | Turning radius | Wa (mm) | 1560 | |||
| Performance | 5.1 | Travel speed, laden/ unladen | Km/h | 5.5/5.8 | ||
| 5.2 | Lift speed, laden/ unladen | m/s | 0.10/0.12 | |||
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.12/0.1 | |||
| 5.8 | Max. gradeability, laden/ unladen | % | 5/8 | |||
| Electric engine Additional data | 5.10 | Service brake | Electromagnetic | |||
| 6.1 | Drive motor rating S2 60min | kw | 1.5/2(AC) | |||
| 6.2 | Lift motor rating at S3 4.5% | kw | 2/3 | |||
| 6.3 | Battery acc. to DIN 43531/35 /36 A,B,C, no | \ | ||||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/210(270) / 24/115,175,200,230) | |||
| 6.5 | B Battery weight +/-5% | kg | 200/250 | |||
| 6.6 | Energy consumption acc. to VDI cycle | KWh/h | \ | |||
| 8.1 | Type of drive control | AC speed control | ||||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 | |||


























