QSLiFT QES15E Electric Pallet Stacker
Click here to download the product manual
QSLiFT QES15E is a high-performance lithium battery-powered electric pallet stacker with a **1500KG rated load capacity** and a maximum lift height of 3910mm, engineered for efficient material stacking and handling in small warehouses and confined workspaces. Featuring a compact design, short turning radius and ergonomic long handle operation, it is the ideal professional solution for vertical cargo transport and shelving tasks, streamlining daily warehouse operations with reliable performance and stable lifting.
Constructed with a **high-strength chassis** crafted by precision metal welding and bending technology, the stacker ensures exceptional structural toughness, long service life and agile maneuverability. Its **thickened mast frame** is fitted with precision steel side wheel guides, reducing friction and delivering ultra-stable lifting performance; single and two-stage mast options are available, with lift heights ranging from 1510mm to 3910mm to meet diverse stacking and storage needs. The stacker is built with **solid metal legs** for superior load-bearing strength, and a **reinforced national standard GB1244 plate chain** replaces traditional roller chains for safer, more durable lifting.
Equipped with a **pipe-free hydraulic lifting system**, it eliminates oil leakage risks at joints and pipes, greatly improving hydraulic system reliability for uninterrupted workflow. The integrated **CAN-BUS intelligent control system** automatically monitors real-time vehicle status and conducts fault diagnosis, enhancing operational safety and reducing maintenance downtime. Powered by a lithium battery with multiple capacity options (24/80/100 V/Ah), it supports customizable run times to match different work hour demands, with a clear battery indicator for intuitive power monitoring and easy charging.
Designed for user safety and intuitive operation, it comes with a host of standard features: magnetic movable key, drive control, turtle speed mode, emergency reverse, horn, lifting & lowering control, and an **easily accessible emergency button** for instant safety protection of personnel and equipment. An optional pin-code handle is also available for added security management. The long handle design enables flexible, ergonomic operation, perfect for prolonged use in daily warehouse tasks.
In performance, the stacker delivers a **4.5km/h unladen travel speed (4km/h laden)**, with precise lift (0.06m/s laden/0.11m/s unladen) and lowering (0.09m/s laden/0.06m/s unladen) speeds for efficient cargo handling. It offers a 3%/7% laden/unladen gradability for easy ramp navigation, a 1700mm turning radius for flexible movement in narrow aisles, and an **electromagnetic service brake** for instant, safe stopping. Equipped with DC speed control for smooth, responsive operation, and boasting a 500kg service weight with 30mm ground clearance, it adapts to various warehouse floor conditions with stable traction.
Robust, space-saving and low-maintenance, the QES15E integrates durability, safety and practicality, with heavy-duty load capacity and customizable lifting heights. It is a professional electric stacker that optimizes small warehouse material handling, reducing manual labor and boosting operational efficiency for all your vertical cargo transport needs.
| Manufacturer’s type designation | QES15E | |||
|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery | |
| 1.4 | Operator type | Pedestrian | ||
| 1.5 | Load capacity / Rated load | Q(t) | 1.5 | |
| 1.6 | Load centre distance | C (mm) | 600 | |
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 715 | |
| Weight | 1.9 | Wheelbase | Y (mm) | 1190 |
| 2.1 | Service weight | kg | 500 | |
| 2.2 | Axle loading, laden front/rear | kg | 620/1380 | |
| Tires, chassis | 2.3 | Axle loading, unladen front/rear | kg | 370/130 |
| 3.1 | Tires | PU | ||
| 3.2 | Tire size, front | ∅×w (mm) | Φ210×70 | |
| 3.3 | Tire size, rear | ∅×w (mm) | Φ80×70 | |
| 3.4 | Additional wheels(dimensions) | ∅×w (mm) | Φ150×50 | |
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×1/4 | ||
| 3.6 | Track, front | bw (mm) | 540 | |
| 3.7 | Track, rear | bw (mm) | 400/520 | |
| Dimensions | 4.2 | Lowered mast height | hh (mm) | 1530 |
| 4.3 | Free Lift height | hh (mm) | \ | |
| 4.4 | Lift height | hh (mm) | 1910 | |
| 4.5 | Extended mast height | hh (mm) | 2490 | |
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) | 690/1300 | |
| 4.15 | Height, lowered | hu (mm) | 90 | |
| 4.19 | Overall length | l1 (mm) | 1780 | |
| 4.20 | Length to face of forks | l2 (mm) | 630 | |
| 4.21 | Overall width | b1 (mm) | 800 | |
| Performance | 4.22 | Fork dimensions | s/e/l (mm) | 55/160/1070 (1150) |
| 4.25 | Distance between fork-arms | bs (mm) | 560/685 | |
| 4.32 | Ground clearance, centre of wheelbase | m (mm) | 30 | |
| 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2230 | |
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2205 | |
| 4.35 | Turning radius | Wa (mm) | 1700 | |
| Performance | 5.1 | Travel speed, laden/ unladen | Km/h | 4/4.5 |
| 5.2 | Lift speed, laden/ unladen | m/s | 0.06/0.11 | |
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.09/0.06 | |
| 5.8 | Max. gradeability, laden/ unladen | % | 3/7 | |
| Electric engine Additional data | 5.10 | Service brake | Electromagnetic | |
| 6.1 | Drive motor rating S2 60min | kw | 0.75 | |
| 6.2 | Lift motor rating at S3 4.5% | kw | 2.2 | |
| 6.3 | Battery acc. to DIN 43531/35 /36 A,B,C, no | / | ||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/80 (100) | |
| 6.5 | B Battery weight +/-5% | kg | 2×25 | |
| 6.6 | Energy consumption acc. to VDI cycle | KWh/h | / | |
| 8.1 | Type of drive control | DC speed control | ||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 | |

























